| H.B Fuller | 4.8% |
| Paslode | Tools: 3.0% increase Accessories: 3.0% increase Non-Framing Fasteners: 4.5% increase Stockade: 4.0% increase on fasteners and pneumatic tools |
| Cabots | 4.2% on average |
| Woodhouse | Woodhouse Edgeline – between 8% to 14% Woodhouse TerraFrame – between 10% to 19%. |
| Hume Timber | MDF primed architrave, meranti architrave and mouldings up to 15% |
| Emro | 4% on average |
| OX Tools | 6.50% |
| ITW | 4.9% On Average |
| Airco | 1.9% |
| Boral Cement | + $0.15 per 20kg bag - DRYMIXES - 20kg + $0.20 per 20kg bag - OFF WHITE & SOUTHERN WHITE- 20kg & Bulk Bags + $0.50 per 20kg bag - Lime & Clay mixes |
| AMES (Cyclone / Hills Home Living / Westmix) | 3.8% |

Date: 01/04/2025 By: NHS


