Please note that the list below reflects all fuel related supplier price updates. A separate standard supplier price rise list, of non-fuel related price rises, is available to view here.
Due to increased transport and some production costs, some of our suppliers have advised of upcoming price changes due to fuel prices. As you could imagine, things are moving very quickly and some suppliers are giving us little or no notice of the increases, but we’re committed to keeping you informed and will update this page weekly as new information is confirmed. All changes listed below are provided directly by suppliers and are outside of our control.
Current Supplier Price Changes
How to read this table:
- New or recently announced changes are added to the top of the table
- Details will be updated weekly or as suppliers provide further information
- Effective date is the date NHS will pass on to customers
- Some suppliers have indicated that the price increase is temporary, others have been less clear on this point
| Supplier | Increase (%) | Date Added | Effective Date | Increase Type |
| Timberlink- all products | +2.75% | 30/04/2026 | 01/06/2026 | Temporary |
| Deco- all products | +4.5% | 29/04/2026 | 01/05/2026 | Temporary |
| Hurford - all products inc Trex decking, Wood Element Cladding, Genuine Oak Eng Flooring | +1.23% | 28/04/2026 | 01/05/2026 | Temporary |
| Innova- all products | +2.55% | 28/04/2026 | 01/06/2026 | Temporary |
| WesBeam- all products | +2.23% | 23/04/2026 | 01/06/2026 | Temporary |
| ToolHub- all products | +9.4% | 23/04/2026 | 01/05/2026 | Temporary |
| Ampelite- all products | +17.0% | 23/04/2026 | 01/05/2026 | Temporary |
| Fletcher Insulation- all products | +6.0% | 21/04/2026 | 01/05/2026 | Temporary |
| CSR Bradford- all products | +4.5% | 21/04/2026 | 01/05/2026 | Temporary |
| CSR Gyprock- all products | +3.5% | 21/04/2026 | 01/05/2026 | Temporary |
| Bellevue- all products | +7.5% to +8.0% | 20/04/2026 | 01/05/2026 | Temporary |
| Hebel- all products | +4.5% | 20/04/2026 | 01/05/2026 | Temporary |
| Romak- all products | +6.9% | 20/04/2026 | 01/05/2026 | Temporary |
| Hempyl (Wattyl)- all paint products | +$0.17 per litre of paint | 15/04/2026 | 01/05/2026 | Temporary |
| Hume Doors- certain lines only, see list here | +3.0% | 14/04/2026 | 01/05/2026 | Temporary |
| Weathertex- all products | +1.85% | 10/04/2026 | 01/05/2026 | Temporary |
| Urban Direct Wholesale - all products inc Newtechwood | +2.5% | 08/04/2026 | 01/05/2026 | Temporary |
| Hynes - all products inc framing pine, glulam products | +2.48% | 08/04/2026 | 01/05/2026 | Temporary |
| ITI - all products inc Modwood, Evalast, Design Pine | +1.2% | 08/04/2026 | 01/05/2026 | Reviewing monthly |
| Tasman KB - all products inc treated pine, TP decking, merbau decking | +1.2% | 08/04/2026 | 01/05/2026 | Temporary |
| Porta - all products inc yellow tongue, Easycraft | +3.0% | 08/04/2026 | 01/05/2026 | Temporary |
| Woodhouse - all products inc architrave, Terraframe | +2.0% | 08/04/2026 | 01/05/2026 | Temporary |
| Forestone - all products inc MDF, Weathertex, melamine | +1.4% | 08/04/2026 | 01/05/2026 | Temporary |
| NTT - all products inc LVL, Edgeform, formply | +1.5% | 08/04/2026 | 01/05/2026 | Reviewing regularly |
| Parkside - all products inc Qld Spotted Gum | +3.2% | 08/04/2026 | 01/05/2026 | Temporary |
| James Hardie - all products | +3.5% | 08/04/2026 | 01/05/2026 | Reviewing monthly |
Our commitment
We understand that the effects of the fuel prices are a challenge for your business. NHS remains committed to being transparent, providing advance notice wherever possible, and working hard to minimise the impact on our customers.
If you have questions about how a specific change may affect your orders, please contact our team via our online chat or call us on (02) 4979 0000 - we’re here to help.



